Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 3 | 3 | 0 | 0 | 6 |
Mossbank | 3 | 3 | 0 | 0 | 6 |
Lafleche | 4 | 3 | 1 | 0 | 6 |
Gravelbour.. | 6 | 1 | 5 | 0 | 2 |
Hodgeville | 5 | 0 | 4 | 1 | 1 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Coronach | 4 | 4 | 0 | 0 | 8 |
Radville | 3 | 3 | 0 | 0 | 6 |
Avonlea | 3 | 2 | 1 | 0 | 4 |
Rouleau | 5 | 1 | 4 | 0 | 2 |
Yellow Gra.. | 6 | 1 | 5 | 0 | 2 |
Player | Points |
---|---|
Zack Evans (AR) | 10 |
Riley Knoll (AA) | 9 |
Jake Starke (LF) | 9 |
Josh Jelinski (AA) | 8 |
Kyle Kvisle (AA) | 8 |
Austin Woodley (RR) | 8 |
Dalton Menke (HH) | 8 |
Goalie | GAA |
---|---|
Tyson Hoffart (RN) | 1.50 |
Shawn Catherwood (RN) | 2.00 |
Dakota Foley (CM) | 2.50 |
Miguel Marit (MB) | 2.50 |
Kolter Mealing (LF) | 3.00 |
#34 MIGUEL MARIT
POS: G | Age: 35
Team | Mossbank Blades |
Hometown | Willow Bunch, SK |
Date of birth | Jun 27, 1989 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Mossbank BladesMB | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 5 | 2.50 | - | - | - | 0 | 0 | 0 |
2023/24 | Glentworth ThunderGT | 9 | 5 | 3 | 0 | 1 | 2 | 539 | 35 | 3.89 | - | - | - | 0 | 0 | 0 |
2022/23 | Gravelbourg HornetsGH | 9 | 2 | 6 | 0 | 1 | 1 | 542 | 56 | 6.20 | - | - | - | 0 | 0 | 0 |
2019/20 | Gravelbourg HornetsGH | 8 | 3 | 5 | 0 | 0 | 0 | 479 | 37 | 4.63 | - | - | - | 0 | 0 | 0 |
2018/19 | Gravelbourg HornetsGH | 6 | 2 | 2 | 0 | 0 | 0 | 263 | 19 | 4.33 | - | - | - | 0 | 0 | 0 |
2017/18 | Rockglen NitehawksRN | 18 | 4 | 14 | 0 | 0 | 0 | 1010 | 93 | 5.53 | - | - | - | 0 | 0 | 0 |
2016/17 | Mossbank BladesMB | 15 | 12 | 3 | 0 | 0 | 0 | 869 | 54 | 3.73 | - | - | - | 0 | 0 | 0 |
2015/16 | Mossbank BladesMB | 17 | 6 | 11 | 0 | 0 | 0 | 993 | 81 | 4.89 | - | - | - | 0 | 1 | 0 |
2014/15 | Glentworth ThunderGT | 12 | 9 | 3 | 0 | 0 | 0 | 701 | 37 | 3.16 | - | - | - | 0 | 2 | 0 |
2013/14 | Glentworth ThunderGT | 9 | 6 | 3 | 0 | 0 | 1 | 543 | 27 | 2.98 | - | - | - | 0 | 2 | 0 |
2012/13 | Glentworth ThunderGT | 15 | 9 | 6 | 0 | 0 | 0 | 875 | 57 | 3.91 | - | - | - | 0 | 1 | 4 |
2011/12 | Glentworth ThunderGT | 16 | 8 | 8 | 0 | 0 | 0 | 924 | 64 | 4.15 | - | - | - | 0 | 0 | 0 |
2010/11 | Coronach MerchantsCM | 17 | 2 | 14 | 0 | 0 | 0 | 935 | 111 | 7.13 | - | - | - | 0 | 0 | 10 |
2009/10 | Coronach MerchantsCM | 10 | 2 | 7 | 0 | 0 | 0 | 548 | 68 | 7.44 | - | - | - | 0 | 0 | 0 |
2007/08 | Assiniboia Sr. RebelsAR | 10 | 6 | 2 | 0 | 0 | 0 | 470 | 28 | 3.57 | - | - | - | 0 | 1 | 2 |
2005/06 | Rockglen NitehawksRN | 5 | 0 | 3 | 0 | 0 | 0 | 198 | 25 | 7.58 | - | - | - | 0 | 1 | 0 |
Totals | 178 | 78 | 90 | 0 | 2 | 4 | 10009 | 797 | 4.78 | - | - | - | 0 | 8 | 16 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: